Sensor variations:
Sensor is available in 2 variations.
Specification | |
---|---|
Temperature | |
Measurement Range | -55°C to +75°C -67°F to +167°F |
Measurement Resolution Range | securityProbe and sensorProbe+ series 0.1°C increments 0.2°F increments |
Measurement Accuracy | sensorProbe+ series and securityProbe series ±0.2°C accuracy from -10°C to +75°C ±0.5°F accuracy from +14°F to +167°F |
Calibration | NIST traceable Calibration Certificate (TMPxx-NIST2 / 3). Built-in calibration check alerts when the sensor needs re-calibration. NIST3 with calibration check and failover. |
User interface | |
Communications Cable | RJ-45 jack to sensor using UTP CAT5e/6 cable. |
Power Source | Powered by the base units. No additional power needed. |
Power Consumption | Typical 7.25mWatt, 1.45mA. |
Maximum Cable Length | Run length is 900 feet (274 meters) with low capacitance shielded cable or UTP. |
Sensor type | Semiconductor, microprocessor controlled. |
Dimensions | 56 x 55 x 33.3 mm. |
Mounting | DIN rail mounting. Screw mounting. |
Sensor Count (TMPxx-NIST 2) | 2. |
Sensor Count (TMPxx-NIST 3) | 3. |
Compatibility | TMPxx-NIST2 and NIST3 compatible with sensorProbe+ and securityProbe series only. |
PDF Datasheet Video Presentation